Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | OmniRouteRoute AI Tools Through One Gateway | freellmapiRoute LLM Requests Through One API |
|---|---|---|
| Status | Active | New |
| Health score | 72/100 | 76/100best |
| Activity (percentile) | 91best | 85 |
| Community (percentile) | 74best | 64 |
| Issues (percentile) | 73 | 77best |
| Pull requests (percentile) | 51 | 78best |
| Stars | 78,177best | 37,121 |
| Stars gained | +4,479 in 12 days | +5,814 in 12 daysbest |
| Forks | 11,349best | 5,017 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 100+best | 46 |
| Contributors | 100+best | 87 |
| Commits by top contributor | 59%best | 68% |
| Issues closed, last 90 days | 10 | 35best |
| Median days to close an issue | 1best | 2 |
| Pull requests merged, last 90 days | 82best | 73 |
| Median days to merge | 4 | 0best |
| Language | TypeScript | TypeScript |
| License | MIT | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.