Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | OmniRouteRoute AI Tools Through One Gateway | routerRoute Agent Prompts with Avengers-Pro Scoring |
|---|---|---|
| Status | Active | New |
| Health score | 72/100 | 72/100 |
| Activity (percentile) | 90best | 65 |
| Community (percentile) | 75best | 59 |
| Issues (percentile) | 72 | 80best |
| Pull requests (percentile) | 50 | 83best |
| Stars | 86,933best | 5,620 |
| Stars gained | +10,718 in 30 daysbest | +28 in 30 days |
| Forks | 13,287best | 168 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 100+best | 1 |
| Contributors | 100+best | 22 |
| Commits by top contributor | 59% | 50%best |
| Issues closed, last 90 days | 10best | 8 |
| Median days to close an issue | 1 | 0best |
| Pull requests merged, last 90 days | 82 | 93best |
| Median days to merge | 4 | 0best |
| Language | TypeScript | Go |
| License | MIT | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.