Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | dioxusBuild Cross-Platform Apps with Rust | flutterBuild Apps for Mobile, Web, and Desktop |
|---|---|---|
| Status | Active | Active |
| Health score | 64/100 | 77/100best |
| Activity (percentile) | 65best | 53 |
| Community (percentile) | 81 | 90best |
| Issues (percentile) | 56 | 89best |
| Pull requests (percentile) | 53 | 74best |
| Stars | 39,483 | 180,365best |
| Stars gained | +151 in 18 days | +1,010 in 18 daysbest |
| Forks | 1,944 | 33,786best |
| Commits, last 90 days | 34 | 100+best |
| Releases, last 12 months | 17best | 0 |
| Contributors | 100+ | 100+ |
| Commits by top contributor | 47% | 25%best |
| Issues closed, last 90 days | 31best | 24 |
| Median days to close an issue | 52 | 0best |
| Pull requests merged, last 90 days | 35 | 51best |
| Median days to merge | 1 | 0best |
| Language | Rust | Dart |
| License | Apache-2.0 | BSD-3-Clause |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.