Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | doclingParse Documents for AI Workflows | pdf-craftConvert Scanned PDFs with DeepSeek OCR |
|---|---|---|
| Status | Active | Active |
| Health score | 81/100best | 59/100 |
| Activity (percentile) | 88best | 81 |
| Community (percentile) | 92best | 21 |
| Issues (percentile) | 82best | 47 |
| Pull requests (percentile) | 61 | 85best |
| Stars | 69,528best | 6,433 |
| Stars gained | +1,060 in 18 daysbest | +90 in 18 days |
| Forks | 5,173best | 473 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 95best | 26 |
| Contributors | 100+best | 6 |
| Commits by top contributor | 18%best | 97% |
| Issues closed, last 90 days | 31best | 1 |
| Median days to close an issue | 1 | — |
| Pull requests merged, last 90 days | 81 | 97best |
| Median days to merge | 1 | 0best |
| Language | Python | Python |
| License | MIT | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.