Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | doclingParse Documents for AI Workflows | opendataloader-pdfExtract Structured Data and Add Accessibility Tags to PDFs |
|---|---|---|
| Status | Active | Active |
| Health score | 81/100best | 68/100 |
| Activity (percentile) | 88best | 86 |
| Community (percentile) | 92best | 54 |
| Issues (percentile) | 82best | 57 |
| Pull requests (percentile) | 61 | 76best |
| Stars | 69,528best | 29,989 |
| Stars gained | +1,060 in 18 daysbest | +505 in 18 days |
| Forks | 5,173best | 2,859 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 95best | 51 |
| Contributors | 100+best | 27 |
| Commits by top contributor | 18%best | 66% |
| Issues closed, last 90 days | 31best | 14 |
| Median days to close an issue | 1best | 11 |
| Pull requests merged, last 90 days | 81best | 65 |
| Median days to merge | 1 | 0best |
| Language | Python | Java |
| License | MIT | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.