Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | doclingParse Documents for Generative AI | pagesiftScrape Web Pages and Parse Documents in Rust |
|---|---|---|
| Status | Active | New |
| Health score | 79/100best | 47/100 |
| Activity (percentile) | 90best | 82 |
| Community (percentile) | 92best | 11 |
| Issues (percentile) | 73best | 53 |
| Pull requests (percentile) | 59best | 43 |
| Stars | 70,722best | 279 |
| Stars gained | +1,651 in 30 daysbest | +38 in 12 days |
| Forks | 5,372best | 37 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 100+best | 30 |
| Contributors | 100+best | 2 |
| Commits by top contributor | 18%best | 99% |
| Issues closed, last 90 days | 24best | 2 |
| Median days to close an issue | 2 | — |
| Pull requests merged, last 90 days | 76best | 1 |
| Median days to merge | 1 | — |
| Language | Python | Rust |
| License | MIT | AGPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.