Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | univerEmbed Spreadsheet, Document, and Presentation Editors | BlockNoteBuild Block-Based Rich Text Editors for React |
|---|---|---|
| Status | Active | Active |
| Health score | 81/100best | 68/100 |
| Activity (percentile) | 83 | 83 |
| Community (percentile) | 82 | 88best |
| Issues (percentile) | 80best | 54 |
| Pull requests (percentile) | 80best | 46 |
| Stars | 23,066best | 10,370 |
| Stars gained | +513 in 30 daysbest | +87 in 30 days |
| Forks | 1,950best | 791 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 37best | 34 |
| Contributors | 71 | 100+best |
| Commits by top contributor | 21%best | 30% |
| Issues closed, last 90 days | 23best | 14 |
| Median days to close an issue | 1best | 14 |
| Pull requests merged, last 90 days | 82best | 55 |
| Median days to merge | 0best | 3 |
| Language | TypeScript | TypeScript |
| License | Apache-2.0 | NOASSERTION |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.