Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | univerEmbed Spreadsheet, Document, and Presentation Editors | Yoopta-EditorBuild Custom Rich-Text Editors for React |
|---|---|---|
| Status | Active | Quiet |
| Health score | 81/100best | 28/100 |
| Activity (percentile) | 83best | 41 |
| Community (percentile) | 82best | 29 |
| Issues (percentile) | 80best | 21 |
| Pull requests (percentile) | 80best | 20 |
| Stars | 23,066best | 3,095 |
| Stars gained | +513 in 30 daysbest | +6 in 30 days |
| Forks | 1,950best | 222 |
| Commits, last 90 days | 100+best | 0 |
| Releases, last 12 months | 37best | 9 |
| Contributors | 71best | 14 |
| Commits by top contributor | 21%best | 95% |
| Issues closed, last 90 days | 23best | 0 |
| Median days to close an issue | 1 | — |
| Pull requests merged, last 90 days | 82best | 0 |
| Median days to merge | 0 | — |
| Language | TypeScript | TypeScript |
| License | Apache-2.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.