Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | doclingConvert Documents into Structured Content | pdfplumberExtract Text, Tables, and Objects from PDFs |
|---|---|---|
| Status | Active | Quiet |
| Health score | 81/100best | 33/100 |
| Activity (percentile) | 88best | 36 |
| Community (percentile) | 92best | 43 |
| Issues (percentile) | 81best | 21 |
| Pull requests (percentile) | 61best | 30 |
| Stars | 69,397best | 10,839 |
| Stars gained | +929 in 16 daysbest | +46 in 16 days |
| Forks | 5,159best | 936 |
| Commits, last 90 days | 100+best | 0 |
| Releases, last 12 months | 97best | 3 |
| Contributors | 100+best | 37 |
| Commits by top contributor | 18%best | 89% |
| Issues closed, last 90 days | 27best | 0 |
| Median days to close an issue | 1 | — |
| Pull requests merged, last 90 days | 81best | 5 |
| Median days to merge | 1best | 7 |
| Language | Python | Python |
| License | MIT | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.