Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | doclingConvert Documents into Structured Content | opendataloader-pdfExtract Structured Data and Add Accessibility Tags to PDFs |
|---|---|---|
| Status | Active | Active |
| Health score | 81/100best | 68/100 |
| Activity (percentile) | 88best | 86 |
| Community (percentile) | 92best | 54 |
| Issues (percentile) | 81best | 57 |
| Pull requests (percentile) | 61 | 76best |
| Stars | 69,397best | 29,941 |
| Stars gained | +929 in 16 daysbest | +457 in 16 days |
| Forks | 5,159best | 2,853 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 97best | 51 |
| Contributors | 100+best | 27 |
| Commits by top contributor | 18%best | 66% |
| Issues closed, last 90 days | 27best | 14 |
| Median days to close an issue | 1best | 11 |
| Pull requests merged, last 90 days | 81best | 65 |
| Median days to merge | 1 | 0best |
| Language | Python | Java |
| License | MIT | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.