Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | EasyTierBuild Decentralized Mesh VPNs | nebulaBuild Secure Peer-to-Peer Overlay Networks |
|---|---|---|
| Status | Active | Active |
| Health score | 73/100best | 64/100 |
| Activity (percentile) | 63best | 62 |
| Community (percentile) | 73 | 82best |
| Issues (percentile) | 80best | 51 |
| Pull requests (percentile) | 76best | 59 |
| Stars | 14,787 | 18,537best |
| Stars gained | +669 in 30 daysbest | +88 in 30 days |
| Forks | 1,527best | 1,205 |
| Commits, last 90 days | 84best | 57 |
| Releases, last 12 months | 7 | 8best |
| Contributors | 99best | 83 |
| Commits by top contributor | 52% | 28%best |
| Issues closed, last 90 days | 25best | 8 |
| Median days to close an issue | 1best | 11 |
| Pull requests merged, last 90 days | 67 | 75best |
| Median days to merge | 0best | 1 |
| Language | Rust | Go |
| License | LGPL-3.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.