Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | session-to-skillTurn OpenCode Sessions into Reusable Skills | skill-recorderTurn Recorded Work into Reusable AI Skills |
|---|---|---|
| Status | Quiet | New |
| Health score | 17/100 | 61/100best |
| Activity (percentile) | 20 | 77best |
| Community (percentile) | 4 | 42best |
| Issues (percentile) | 21 | 52best |
| Pull requests (percentile) | 21 | 71best |
| Stars | 0 | 4,261best |
| Stars gained | +0 in 16 days | +69 in 16 daysbest |
| Forks | 0 | 448best |
| Commits, last 90 days | 0 | 100+best |
| Releases, last 12 months | 0 | 13best |
| Contributors | 1 | 6best |
| Commits by top contributor | 100% | 61%best |
| Issues closed, last 90 days | 0 | 6best |
| Median days to close an issue | — | 8 |
| Pull requests merged, last 90 days | 0 | 35best |
| Median days to merge | — | 0 |
| Language | — | TypeScript |
| License | — | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.