Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | kanzoA Rust Kanban Board for Humans and Coding Agents | kaneoManage Projects, Tasks, and Team Workflows |
|---|---|---|
| Status | New | Active |
| Health score | 57/100 | 84/100best |
| Activity (percentile) | 72 | 90best |
| Community (percentile) | 19 | 86best |
| Issues (percentile) | 74 | 83best |
| Pull requests (percentile) | 63 | 78best |
| Stars | 639 | 9,683best |
| Stars gained | — | +318 in 26 days |
| Forks | 33 | 925best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 6 | 100+best |
| Contributors | 3 | 100+best |
| Commits by top contributor | 93% | 35%best |
| Issues closed, last 90 days | 3 | 12best |
| Median days to close an issue | 0 | 0 |
| Pull requests merged, last 90 days | 7 | 77best |
| Median days to merge | 0 | 0 |
| Language | Rust | TypeScript |
| License | AGPL-3.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.