Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | SwarmLLMRun Local and Distributed AI Models | shimmyRun GGUF Models with Airframe WebGPU |
|---|---|---|
| Status | Active | Active |
| Health score | 45/100best | 34/100 |
| Activity (percentile) | 90best | 68 |
| Community (percentile) | 13best | 4 |
| Issues (percentile) | 41 | 43best |
| Pull requests (percentile) | 37best | 20 |
| Stars | 86 | 6,014best |
| Stars gained | +27 in 30 days | +35 in 30 daysbest |
| Forks | 13 | 589best |
| Commits, last 90 days | 100+best | 74 |
| Releases, last 12 months | 100+best | 17 |
| Contributors | 3best | 1 |
| Commits by top contributor | 100%best | 100% |
| Issues closed, last 90 days | 3 | 5best |
| Median days to close an issue | 31best | 38 |
| Pull requests merged, last 90 days | 6best | 0 |
| Median days to merge | 2 | — |
| Language | Rust | Rust |
| License | Apache-2.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.