Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | SwarmLLMRun Local and Distributed AI Models | LocalAIRun AI Models on Your Own Hardware |
|---|---|---|
| Status | Active | Active |
| Health score | 45/100 | 71/100best |
| Activity (percentile) | 90best | 85 |
| Community (percentile) | 13 | 74best |
| Issues (percentile) | 41 | 53best |
| Pull requests (percentile) | 37 | 73best |
| Stars | 62 | 49,899best |
| Stars gained | +4 in 17 days | +484 in 17 daysbest |
| Forks | 11 | 4,539best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 100+best | 48 |
| Contributors | 3 | 100+best |
| Commits by top contributor | 100% | 60%best |
| Issues closed, last 90 days | 3best | 2 |
| Median days to close an issue | 31 | — |
| Pull requests merged, last 90 days | 6 | 48best |
| Median days to merge | 2 | 0best |
| Language | Rust | Go |
| License | Apache-2.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.