Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | DeepSeek-ReasonixRun a Local AI Coding Agent | openinterpreterRun Coding Agents in Your Terminal |
|---|---|---|
| Status | New | Active |
| Health score | 84/100best | 81/100 |
| Activity (percentile) | 91best | 82 |
| Community (percentile) | 82 | 92best |
| Issues (percentile) | 79best | 71 |
| Pull requests (percentile) | 85best | 77 |
| Stars | 35,766 | 68,551best |
| Forks | 2,444 | 5,892best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 100+best | 25 |
| Contributors | 100+ | 100+ |
| Commits by top contributor | 43% | 16%best |
| Issues closed, last 90 days | 6 | 22best |
| Median days to close an issue | 0best | 3 |
| Pull requests merged, last 90 days | 95best | 67 |
| Median days to merge | 0 | 0 |
| Language | Go | Rust |
| License | MIT | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.