Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | DeepSeek-ReasonixRun a Local AI Coding Agent | qwen-codeUse an AI Coding Agent Across Your Tools |
|---|---|---|
| Status | New | Active |
| Health score | 84/100 | 85/100best |
| Activity (percentile) | 91 | 91 |
| Community (percentile) | 82 | 93best |
| Issues (percentile) | 79 | 90best |
| Pull requests (percentile) | 85best | 64 |
| Stars | 35,766best | 28,427 |
| Forks | 2,444 | 3,190best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 100+ | 100+ |
| Contributors | 100+ | 100+ |
| Commits by top contributor | 43% | 15%best |
| Issues closed, last 90 days | 6 | 24best |
| Median days to close an issue | 0 | 0 |
| Pull requests merged, last 90 days | 95best | 88 |
| Median days to merge | 0best | 1 |
| Language | Go | TypeScript |
| License | MIT | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.