Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | DeepSeek-ReasonixRun a Local AI Coding Agent | ouroborosRun a Persistent, Self-Modifying AI Agent |
|---|---|---|
| Status | New | Active |
| Health score | 84/100best | 75/100 |
| Activity (percentile) | 91 | 91 |
| Community (percentile) | 82best | 49 |
| Issues (percentile) | 79best | 74 |
| Pull requests (percentile) | 85 | 85 |
| Stars | 35,766best | 1,436 |
| Forks | 2,444best | 659 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 100+ | 100+ |
| Contributors | 100+best | 27 |
| Commits by top contributor | 43%best | 74% |
| Issues closed, last 90 days | 6 | 22best |
| Median days to close an issue | 0best | 2 |
| Pull requests merged, last 90 days | 95 | 95 |
| Median days to merge | 0 | 0 |
| Language | Go | Python |
| License | MIT | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.