Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | DeepSeek-ReasonixRun a Coding Agent Across Your Tools | fxRun a Native Coding Agent in Your Terminal |
|---|---|---|
| Status | Active | New |
| Health score | 84/100best | 56/100 |
| Activity (percentile) | 90best | 77 |
| Community (percentile) | 78best | 38 |
| Issues (percentile) | 82best | 46 |
| Pull requests (percentile) | 85best | 64 |
| Stars | 36,108best | 3,889 |
| Stars gained | +271 in 30 days | +420 in 30 daysbest |
| Forks | 2,574best | 448 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 100+best | 16 |
| Contributors | 100+best | 31 |
| Commits by top contributor | 54%best | 94% |
| Issues closed, last 90 days | 11best | 1 |
| Median days to close an issue | 0 | — |
| Pull requests merged, last 90 days | 99best | 92 |
| Median days to merge | 0best | 1 |
| Language | Go | Zig |
| License | MIT | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.