Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | EverOSGive AI Agents Portable Long-Term Memory | MemoriPersist Structured Memory for AI Agents |
|---|---|---|
| Status | Active | Active |
| Health score | 64/100best | 61/100 |
| Activity (percentile) | 68best | 61 |
| Community (percentile) | 57 | 75best |
| Issues (percentile) | 53best | 46 |
| Pull requests (percentile) | 76best | 61 |
| Stars | 13,923 | 17,592best |
| Stars gained | +456 in 30 daysbest | +441 in 30 days |
| Forks | 978 | 3,998best |
| Commits, last 90 days | 81best | 5 |
| Releases, last 12 months | 17 | 32best |
| Contributors | 8 | 42best |
| Commits by top contributor | 36% | 29%best |
| Issues closed, last 90 days | 11best | 1 |
| Median days to close an issue | 11 | — |
| Pull requests merged, last 90 days | 67best | 5 |
| Median days to merge | 0 | 0 |
| Language | Python | Python |
| License | Apache-2.0 | — |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.