Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | AutoResearchTurn Research Ideas into Reviewable Evidence | autoresearchLet AI Agents Run LLM Training Experiments |
|---|---|---|
| Status | New | Quiet |
| Health score | 41/100best | 39/100 |
| Activity (percentile) | 33best | 20 |
| Community (percentile) | 4 | 37best |
| Issues (percentile) | 65 | 79best |
| Pull requests (percentile) | 61best | 21 |
| Stars | 3,092 | 98,409best |
| Stars gained | +168 in 16 days | +998 in 16 daysbest |
| Forks | 278 | 13,609best |
| Commits, last 90 days | 7best | 0 |
| Releases, last 12 months | 0 | 0 |
| Contributors | 1 | 9best |
| Commits by top contributor | 100% | 78%best |
| Issues closed, last 90 days | 3 | 7best |
| Median days to close an issue | 1 | 0best |
| Pull requests merged, last 90 days | 4best | 0 |
| Median days to merge | 0 | — |
| Language | Python | Python |
| License | Apache-2.0 | — |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.