Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | AutoResearchTurn Research Ideas into Reviewable Evidence | AI-Scientist-v2Automate Scientific Experiments and Paper Drafts |
|---|---|---|
| Status | New | Quiet |
| Health score | 41/100best | 30/100 |
| Activity (percentile) | 33best | 20 |
| Community (percentile) | 4 | 59best |
| Issues (percentile) | 65best | 21 |
| Pull requests (percentile) | 61best | 21 |
| Stars | 3,092 | 7,388best |
| Stars gained | +168 in 16 daysbest | +117 in 16 days |
| Forks | 278 | 1,008best |
| Commits, last 90 days | 7best | 0 |
| Releases, last 12 months | 0 | 0 |
| Contributors | 1 | 8best |
| Commits by top contributor | 100% | 29%best |
| Issues closed, last 90 days | 3best | 0 |
| Median days to close an issue | 1 | — |
| Pull requests merged, last 90 days | 4best | 0 |
| Median days to merge | 0 | — |
| Language | Python | Python |
| License | Apache-2.0 | NOASSERTION |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.