Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | audio2photorealGenerate Photorealistic Avatars from Audio | InfiniteTalkGenerate Audio-Driven Talking Videos |
|---|---|---|
| Status | Archived | Quiet |
| Health score | 28/100 | 32/100best |
| Activity (percentile) | 19 | 19 |
| Community (percentile) | 51best | 43 |
| Issues (percentile) | 21 | 46best |
| Pull requests (percentile) | 20 | 20 |
| Stars | 2,846 | 8,391best |
| Stars gained | +-1 in 30 days | +318 in 30 daysbest |
| Forks | 282 | 1,443best |
| Commits, last 90 days | 0 | 0 |
| Releases, last 12 months | 0 | 0 |
| Contributors | 7best | 4 |
| Commits by top contributor | 46%best | 54% |
| Issues closed, last 90 days | 0 | 1best |
| Pull requests merged, last 90 days | 0 | 0 |
| Language | Python | Python |
| License | NOASSERTION | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.