Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | audio2photorealGenerate Photorealistic Avatars from Audio | MuseTalkGenerate Audio-Synced Talking-Head Videos |
|---|---|---|
| Status | Archived | Inactive |
| Health score | 28/100 | 32/100best |
| Activity (percentile) | 19 | 19 |
| Community (percentile) | 51 | 69best |
| Issues (percentile) | 21 | 21 |
| Pull requests (percentile) | 20 | 20 |
| Stars | 2,846 | 6,958best |
| Stars gained | +-1 in 30 days | +225 in 30 daysbest |
| Forks | 282 | 1,020best |
| Commits, last 90 days | 0 | 0 |
| Releases, last 12 months | 0 | 0 |
| Contributors | 7 | 19best |
| Commits by top contributor | 46% | 25%best |
| Issues closed, last 90 days | 0 | 0 |
| Pull requests merged, last 90 days | 0 | 0 |
| Language | Python | Python |
| License | NOASSERTION | NOASSERTION |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.