Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | audio2photorealGenerate Photorealistic Avatars from Audio | SyncTalkGenerate Synchronized Talking-Head Videos |
|---|---|---|
| Status | Archived | Inactive |
| Health score | 28/100best | 17/100 |
| Activity (percentile) | 20 | 20 |
| Community (percentile) | 51best | 4 |
| Issues (percentile) | 21 | 21 |
| Pull requests (percentile) | 21 | 21 |
| Stars | 2,847best | 1,626 |
| Stars gained | +0 in 30 daysbest | +-4 in 30 days |
| Forks | 282best | 194 |
| Commits, last 90 days | 0 | 0 |
| Releases, last 12 months | 0 | 0 |
| Contributors | 7best | 1 |
| Commits by top contributor | 46%best | 100% |
| Issues closed, last 90 days | 0 | 0 |
| Pull requests merged, last 90 days | 0 | 0 |
| Language | Python | Python |
| License | NOASSERTION | NOASSERTION |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.