Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | fernGenerate API SDKs and Documentation | sphinxBuild Structured Documentation Sites |
|---|---|---|
| Status | Active | Maintained |
| Health score | 71/100best | 50/100 |
| Activity (percentile) | 90best | 40 |
| Community (percentile) | 91best | 82 |
| Issues (percentile) | 21 | 51best |
| Pull requests (percentile) | 81best | 26 |
| Stars | 3,839 | 8,101best |
| Stars gained | +21 in 30 days | +36 in 30 daysbest |
| Forks | 376 | 2,638best |
| Commits, last 90 days | 100+best | 4 |
| Releases, last 12 months | 100+ | — |
| Contributors | 100+ | 100+ |
| Commits by top contributor | 23%best | 44% |
| Issues closed, last 90 days | 0 | 25best |
| Median days to close an issue | — | 103 |
| Pull requests merged, last 90 days | 84best | 4 |
| Median days to merge | 0best | 26 |
| Language | TypeScript | Python |
| License | Apache-2.0 | — |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.