Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | pdf-inspectorClassify PDFs and Extract Text with Rust | pdfplumberExtract Text, Tables, and Objects from PDFs |
|---|---|---|
| Status | Active | Quiet |
| Health score | 61/100best | 32/100 |
| Activity (percentile) | 77best | 35 |
| Community (percentile) | 25 | 43best |
| Issues (percentile) | 65best | 21 |
| Pull requests (percentile) | 76best | 29 |
| Stars | 20,052best | 10,914 |
| Stars gained | +372 in 30 daysbest | +87 in 30 days |
| Forks | 1,367best | 952 |
| Commits, last 90 days | 100+best | 0 |
| Releases, last 12 months | 14best | 3 |
| Contributors | 12 | 37best |
| Commits by top contributor | 98% | 89%best |
| Issues closed, last 90 days | 9best | 0 |
| Median days to close an issue | 2 | — |
| Pull requests merged, last 90 days | 65best | 5 |
| Median days to merge | 0best | 7 |
| Language | Rust | Python |
| License | MIT | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.