Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | flutterBuild Apps for Mobile, Web, and Desktop | fyneBuild Cross-Platform Apps with Go |
|---|---|---|
| Status | Active | Active |
| Health score | 77/100best | 68/100 |
| Activity (percentile) | 53 | 73best |
| Community (percentile) | 90best | 78 |
| Issues (percentile) | 89best | 68 |
| Pull requests (percentile) | 74best | 52 |
| Stars | 180,337best | 28,764 |
| Stars gained | +982 in 16 daysbest | +28 in 16 days |
| Forks | 34,015best | 1,568 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 0 | 7best |
| Contributors | 100+ | 100+ |
| Commits by top contributor | 25%best | 53% |
| Issues closed, last 90 days | 24 | 24 |
| Median days to close an issue | 0best | 4 |
| Pull requests merged, last 90 days | 51 | 74best |
| Median days to merge | 0best | 2 |
| Language | Dart | Go |
| License | BSD-3-Clause | BSD-3-Clause |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.