Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | forwardemail.netRun a Privacy-Focused Email Service | mailcow-dockerizedRun a Self-Hosted Email Server |
|---|---|---|
| Status | Active | Active |
| Health score | 65/100 | 72/100best |
| Activity (percentile) | 90best | 70 |
| Community (percentile) | 51 | 78best |
| Issues (percentile) | 74best | 64 |
| Pull requests (percentile) | 43 | 74best |
| Stars | 1,716 | 13,812best |
| Stars gained | +32 in 30 days | +194 in 30 daysbest |
| Forks | 204 | 1,870best |
| Commits, last 90 days | 100+best | 99 |
| Releases, last 12 months | 100+best | 18 |
| Contributors | 40 | 100+best |
| Commits by top contributor | 78% | 53%best |
| Issues closed, last 90 days | 12 | 31best |
| Median days to close an issue | 1best | 8 |
| Pull requests merged, last 90 days | 1 | 52best |
| Median days to merge | — | 0 |
| Language | JavaScript | JavaScript |
| License | — | GPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.