Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | forwardemail.netRun a Privacy-Focused Email Service | e2aEmail API for Applications and AI Agents |
|---|---|---|
| Status | Active | New |
| Health score | 68/100best | 63/100 |
| Activity (percentile) | 90best | 86 |
| Community (percentile) | 51best | 35 |
| Issues (percentile) | 87best | 47 |
| Pull requests (percentile) | 44 | 83best |
| Stars | 1,688best | 194 |
| Stars gained | +6 in 15 daysbest | +2 in 15 days |
| Forks | 207best | 27 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 100+best | 49 |
| Contributors | 40best | 15 |
| Commits by top contributor | 78%best | 89% |
| Issues closed, last 90 days | 18best | 1 |
| Median days to close an issue | 0 | — |
| Pull requests merged, last 90 days | 1 | 91best |
| Median days to merge | — | 0 |
| Language | JavaScript | Go |
| License | — | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.