Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | FlashVideoGenerate and Upscale High-Resolution Videos | Wan2.2Generate Videos from Text, Images, and Audio |
|---|---|---|
| Status | Inactive | Maintained |
| Health score | 17/100 | 47/100best |
| Activity (percentile) | 20 | 30best |
| Community (percentile) | 4 | 62best |
| Issues (percentile) | 21 | 53best |
| Pull requests (percentile) | 21 | 44best |
| Stars | 487 | 18,108best |
| Stars gained | +3 in 16 days | +355 in 16 daysbest |
| Forks | 31 | 2,354best |
| Commits, last 90 days | 0 | 2best |
| Releases, last 12 months | 0 | 0 |
| Contributors | 1 | 11best |
| Commits by top contributor | 100% | 29%best |
| Issues closed, last 90 days | 0 | 2best |
| Pull requests merged, last 90 days | 0 | 1best |
| Language | Python | Python |
| License | Apache-2.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.