Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | rocketnotesAI Markdown Notes with LangChain and LangGraph | cabinetBuild a Self-Hosted AI Knowledge Base |
|---|---|---|
| Status | Quiet | Active |
| Health score | 23/100 | 62/100best |
| Activity (percentile) | 20 | 81best |
| Community (percentile) | 28 | 42best |
| Issues (percentile) | 21 | 50best |
| Pull requests (percentile) | 21 | 73best |
| Stars | 1,496 | 2,886best |
| Stars gained | +-2 in 17 days | +7 in 17 daysbest |
| Forks | 81 | 297best |
| Commits, last 90 days | 0 | 100+best |
| Releases, last 12 months | 0 | 22best |
| Contributors | 4 | 22best |
| Commits by top contributor | 83%best | 84% |
| Issues closed, last 90 days | 0 | 17best |
| Median days to close an issue | — | 59 |
| Pull requests merged, last 90 days | 0 | 45best |
| Median days to merge | — | 0 |
| Language | TypeScript | TypeScript |
| License | Apache-2.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.