Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | rocketnotesAI Markdown Notes with LangChain and LangGraph | TriliumBuild and Organize a Personal Knowledge Base |
|---|---|---|
| Status | Quiet | Active |
| Health score | 23/100 | 79/100best |
| Activity (percentile) | 20 | 79best |
| Community (percentile) | 28 | 77best |
| Issues (percentile) | 21 | 79best |
| Pull requests (percentile) | 21 | 79best |
| Stars | 1,496 | 38,518best |
| Stars gained | +-2 in 17 days | +287 in 17 daysbest |
| Forks | 81 | 2,599best |
| Commits, last 90 days | 0 | 100+best |
| Releases, last 12 months | 0 | 19best |
| Contributors | 4 | 100+best |
| Commits by top contributor | 83% | 54%best |
| Issues closed, last 90 days | 0 | 6best |
| Median days to close an issue | — | 0 |
| Pull requests merged, last 90 days | 0 | 77best |
| Median days to merge | — | 0 |
| Language | TypeScript | TypeScript |
| License | Apache-2.0 | AGPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.