Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | rocketnotesAI Markdown Notes with LangChain and LangGraph | zennotesManage Markdown Notes with Keyboard-First Tools |
|---|---|---|
| Status | Quiet | New |
| Health score | 23/100 | 70/100best |
| Activity (percentile) | 20 | 90best |
| Community (percentile) | 28 | 31best |
| Issues (percentile) | 21 | 85best |
| Pull requests (percentile) | 21 | 72best |
| Stars | 1,496 | 2,551best |
| Stars gained | +-2 in 17 days | +35 in 17 daysbest |
| Forks | 81 | 151best |
| Commits, last 90 days | 0 | 100+best |
| Releases, last 12 months | 0 | 100+best |
| Contributors | 4 | 20best |
| Commits by top contributor | 83%best | 97% |
| Issues closed, last 90 days | 0 | 56best |
| Median days to close an issue | — | 1 |
| Pull requests merged, last 90 days | 0 | 41best |
| Median days to merge | — | 0 |
| Language | TypeScript | TypeScript |
| License | Apache-2.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.