Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | engramGive AI Coding Agents Persistent Memory | memvidStore Persistent AI Memory in a Single File |
|---|---|---|
| Status | Active | Active |
| Health score | 84/100best | 48/100 |
| Activity (percentile) | 90best | 53 |
| Community (percentile) | 69 | 70best |
| Issues (percentile) | 93best | 47 |
| Pull requests (percentile) | 84best | 21 |
| Stars | 7,519 | 16,606best |
| Stars gained | +453 in 15 daysbest | +29 in 15 days |
| Forks | 784 | 1,421best |
| Commits, last 90 days | 100+best | 2 |
| Releases, last 12 months | 100+best | 10 |
| Contributors | 52best | 23 |
| Commits by top contributor | 47% | 26%best |
| Issues closed, last 90 days | 44best | 1 |
| Median days to close an issue | 0 | — |
| Pull requests merged, last 90 days | 95best | 0 |
| Median days to merge | 0 | — |
| Language | Go | Rust |
| License | MIT | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.