Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | whisper.cppTranscribe Speech with Whisper in C/C++ | sherpa-onnxRun Speech AI Locally Across Platforms |
|---|---|---|
| Status | Active | Active |
| Health score | 69/100 | 77/100best |
| Activity (percentile) | 78 | 84best |
| Community (percentile) | 86best | 62 |
| Issues (percentile) | 54 | 80best |
| Pull requests (percentile) | 58 | 80best |
| Stars | 55,274best | 16,011 |
| Stars gained | +802 in 30 daysbest | +654 in 30 days |
| Forks | 6,319best | 1,882 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 17 | 45best |
| Contributors | 100+ | 100+ |
| Commits by top contributor | 36%best | 84% |
| Issues closed, last 90 days | 16 | 26best |
| Median days to close an issue | 21 | 1best |
| Pull requests merged, last 90 days | 69 | 82best |
| Median days to merge | 1 | 0best |
| Language | C++ | C++ |
| License | MIT | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.