Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | whisper.cppTranscribe Speech with Whisper in C/C++ | insanely-fast-whisperTranscribe Audio with OpenAI Whisper |
|---|---|---|
| Status | Active | Quiet |
| Health score | 69/100best | 25/100 |
| Activity (percentile) | 78best | 19 |
| Community (percentile) | 86best | 40 |
| Issues (percentile) | 54best | 21 |
| Pull requests (percentile) | 58best | 20 |
| Stars | 55,274best | 13,057 |
| Stars gained | +802 in 30 daysbest | +3 in 30 days |
| Forks | 6,319best | 953 |
| Commits, last 90 days | 100+best | 0 |
| Releases, last 12 months | 17best | 0 |
| Contributors | 100+best | 20 |
| Commits by top contributor | 36%best | 84% |
| Issues closed, last 90 days | 16best | 0 |
| Median days to close an issue | 21 | — |
| Pull requests merged, last 90 days | 69best | 0 |
| Median days to merge | 1 | — |
| Language | C++ | Jupyter Notebook |
| License | MIT | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.