Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | obsidian-smart-composerAdd Vault-Aware AI Writing to Obsidian | local-deep-researchResearch Assistant for Local and Cloud LLMs |
|---|---|---|
| Status | Quiet | Active |
| Health score | 40/100 | 67/100best |
| Activity (percentile) | 38 | 90best |
| Community (percentile) | 56 | 59best |
| Issues (percentile) | 46 | 68best |
| Pull requests (percentile) | 21 | 52best |
| Stars | 2,332 | 9,410best |
| Stars gained | +3 in 19 days | +252 in 19 daysbest |
| Forks | 191 | 886best |
| Commits, last 90 days | 0 | 100+best |
| Releases, last 12 months | 5 | 100+best |
| Contributors | 14 | 89best |
| Commits by top contributor | 47%best | 78% |
| Issues closed, last 90 days | 1 | 17best |
| Median days to close an issue | — | 3 |
| Pull requests merged, last 90 days | 0 | 88best |
| Median days to merge | — | 4 |
| Language | TypeScript | Python |
| License | MIT | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.