Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | HugoBuild Fast Static Websites | sphinxBuild Structured Documentation Sites |
|---|---|---|
| Status | Active | Maintained |
| Health score | 72/100best | 51/100 |
| Activity (percentile) | 84best | 42 |
| Community (percentile) | 72 | 82best |
| Issues (percentile) | 80best | 52 |
| Pull requests (percentile) | 52best | 27 |
| Stars | 90,224best | 8,079 |
| Stars gained | +175 in 18 daysbest | +20 in 18 days |
| Forks | 8,406best | 2,609 |
| Commits, last 90 days | 100+best | 4 |
| Releases, last 12 months | 38 | — |
| Contributors | 100+ | 100+ |
| Commits by top contributor | 66% | 44%best |
| Issues closed, last 90 days | 23 | 25best |
| Median days to close an issue | 1best | 103 |
| Pull requests merged, last 90 days | 33best | 4 |
| Median days to merge | 1best | 26 |
| Language | Go | Python |
| License | Apache-2.0 | — |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.