Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | xbergExtract Documents Across Languages with a Rust Core | opendataloader-pdfExtract Structured Data and Add Accessibility Tags to PDFs |
|---|---|---|
| Status | Active | Active |
| Health score | 73/100best | 68/100 |
| Activity (percentile) | 89best | 86 |
| Community (percentile) | 47 | 54best |
| Issues (percentile) | 86best | 56 |
| Pull requests (percentile) | 71 | 76best |
| Stars | 9,442 | 29,982best |
| Stars gained | +61 in 17 days | +498 in 17 daysbest |
| Forks | 600 | 2,861best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 98best | 51 |
| Contributors | 65best | 27 |
| Commits by top contributor | 91% | 66%best |
| Issues closed, last 90 days | 64best | 14 |
| Median days to close an issue | 1best | 11 |
| Pull requests merged, last 90 days | 35 | 65best |
| Median days to merge | 0 | 0 |
| Language | Rust | Java |
| License | MIT | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.