Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | xbergExtract Documents Across Languages with a Rust Core | PaddleOCRExtract Text and Structure from Images and PDFs |
|---|---|---|
| Status | Active | Active |
| Health score | 73/100best | 61/100 |
| Activity (percentile) | 89best | 54 |
| Community (percentile) | 47 | 92best |
| Issues (percentile) | 86best | 61 |
| Pull requests (percentile) | 71best | 36 |
| Stars | 9,442 | 91,579best |
| Stars gained | +61 in 17 days | +871 in 17 daysbest |
| Forks | 600 | 11,543best |
| Commits, last 90 days | 100+best | 4 |
| Releases, last 12 months | 98best | 9 |
| Contributors | 65 | 100+best |
| Commits by top contributor | 91% | 19%best |
| Issues closed, last 90 days | 64best | 37 |
| Median days to close an issue | 1best | 20 |
| Pull requests merged, last 90 days | 35best | 4 |
| Median days to merge | 0best | 2 |
| Language | Rust | Python |
| License | MIT | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.