Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | FastRTCBuild Real-Time Audio and Video Streams in Python | xiaozhi-esp32-serverRun a Voice-AI Backend for ESP32 Devices |
|---|---|---|
| Status | Active | Active |
| Health score | 39/100 | 75/100best |
| Activity (percentile) | 41 | 76best |
| Community (percentile) | 51 | 87best |
| Issues (percentile) | 21 | 81best |
| Pull requests (percentile) | 43 | 55best |
| Stars | 4,637 | 11,294best |
| Stars gained | +6 in 30 days | +429 in 30 daysbest |
| Forks | 439 | 3,843best |
| Commits, last 90 days | 1 | 100+best |
| Releases, last 12 months | 1 | 13best |
| Contributors | 36 | 100+best |
| Commits by top contributor | 77% | 34%best |
| Issues closed, last 90 days | 0 | 28best |
| Median days to close an issue | — | 1 |
| Pull requests merged, last 90 days | 1 | 55best |
| Median days to merge | — | 1 |
| Language | JavaScript | JavaScript |
| License | MIT | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.