Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | griptapeBuild AI Agents and Workflows in Python | ROMABuild Hierarchical Multi-Agent Systems |
|---|---|---|
| Status | Active | Quiet |
| Health score | 70/100best | 35/100 |
| Activity (percentile) | 67best | 32 |
| Community (percentile) | 68best | 38 |
| Issues (percentile) | 71best | 47 |
| Pull requests (percentile) | 72best | 21 |
| Stars | 2,583 | 5,184best |
| Stars gained | +5 in 15 days | +6 in 15 daysbest |
| Forks | 266 | 774best |
| Commits, last 90 days | 39best | 0 |
| Releases, last 12 months | 21best | 1 |
| Contributors | 49best | 3 |
| Commits by top contributor | 47%best | 60% |
| Issues closed, last 90 days | 17best | 1 |
| Median days to close an issue | 2 | — |
| Pull requests merged, last 90 days | 39best | 0 |
| Median days to merge | 0 | — |
| Language | Python | Python |
| License | Apache-2.0 | — |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.