Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | Mind-Expanding-BooksBrowse Curated Book Recommendations | awesome-AI-booksFind AI Books, Papers, and Learning Resources |
|---|---|---|
| Status | Inactive | Quiet |
| Health score | 36/100best | 22/100 |
| Activity (percentile) | 19 | 19 |
| Community (percentile) | 84best | 29 |
| Issues (percentile) | 21 | 21 |
| Pull requests (percentile) | 20 | 20 |
| Stars | 14,551best | 1,839 |
| Stars gained | +168 in 30 daysbest | +11 in 30 days |
| Forks | 1,178best | 398 |
| Commits, last 90 days | 0 | 0 |
| Releases, last 12 months | 0 | 0 |
| Contributors | 100+best | 7 |
| Commits by top contributor | 40%best | 88% |
| Issues closed, last 90 days | 0 | 0 |
| Pull requests merged, last 90 days | 0 | 0 |
| Language | JavaScript | Jupyter Notebook |
| License | — | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.