Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | subwizDiscover Subdomains with Karpathy's nanoGPT | ArgusGather Information for Security Reconnaissance |
|---|---|---|
| Status | Active | Quiet |
| Health score | 39/100best | 22/100 |
| Activity (percentile) | 45best | 19 |
| Community (percentile) | 45best | 4 |
| Issues (percentile) | 21 | 46best |
| Pull requests (percentile) | 43best | 20 |
| Stars | 394 | 4,329best |
| Stars gained | +5 in 30 days | +80 in 30 daysbest |
| Forks | 27 | 565best |
| Commits, last 90 days | 3best | 0 |
| Releases, last 12 months | 2best | 0 |
| Contributors | 6best | 1 |
| Commits by top contributor | 55%best | 100% |
| Issues closed, last 90 days | 0 | 1best |
| Pull requests merged, last 90 days | 1best | 0 |
| Language | Python | Python |
| License | MIT | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.