Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | heliconeMonitor and Route LLM Requests | langwatchTest and Monitor LLM Applications and AI Agents |
|---|---|---|
| Status | Active | Active |
| Health score | 56/100 | 79/100best |
| Activity (percentile) | 35 | 90best |
| Community (percentile) | 77best | 68 |
| Issues (percentile) | 46 | 80best |
| Pull requests (percentile) | 65 | 79best |
| Stars | 6,234best | 4,990 |
| Stars gained | +32 in 17 days | +67 in 17 daysbest |
| Forks | 689best | 417 |
| Commits, last 90 days | 10 | 100+best |
| Releases, last 12 months | 0 | 100+best |
| Contributors | 97best | 36 |
| Commits by top contributor | 43% | 41%best |
| Issues closed, last 90 days | 16best | 8 |
| Median days to close an issue | 185 | 0best |
| Pull requests merged, last 90 days | 10 | 80best |
| Median days to merge | 0 | 0 |
| Language | TypeScript | TypeScript |
| License | Apache-2.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.