Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | cabinetBuild a Self-Hosted AI Knowledge Base | siyuanBuild a Self-Hosted Knowledge Workspace |
|---|---|---|
| Status | Active | Active |
| Health score | 62/100 | 84/100best |
| Activity (percentile) | 81 | 90best |
| Community (percentile) | 42 | 78best |
| Issues (percentile) | 50 | 95best |
| Pull requests (percentile) | 73 | 74best |
| Stars | 2,884 | 46,876best |
| Stars gained | +5 in 15 days | +221 in 15 daysbest |
| Forks | 297 | 3,080best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 22 | 100+best |
| Contributors | 22 | 100+best |
| Commits by top contributor | 84% | 53%best |
| Issues closed, last 90 days | 17 | 94best |
| Median days to close an issue | 59 | 0best |
| Pull requests merged, last 90 days | 45 | 50best |
| Median days to merge | 0 | 0 |
| Language | TypeScript | TypeScript |
| License | MIT | AGPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.