Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | cabinetBuild a Self-Hosted AI Knowledge Base | TriliumBuild and Organize a Personal Knowledge Base |
|---|---|---|
| Status | Active | Active |
| Health score | 61/100 | 78/100best |
| Activity (percentile) | 80best | 79 |
| Community (percentile) | 42 | 77best |
| Issues (percentile) | 50 | 78best |
| Pull requests (percentile) | 72 | 78best |
| Stars | 2,891 | 38,844best |
| Stars gained | +10 in 30 days | +565 in 30 daysbest |
| Forks | 296 | 2,629best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 22best | 19 |
| Contributors | 22 | 100+best |
| Commits by top contributor | 84% | 54%best |
| Issues closed, last 90 days | 17best | 6 |
| Median days to close an issue | 59 | 0best |
| Pull requests merged, last 90 days | 45 | 77best |
| Median days to merge | 0 | 0 |
| Language | TypeScript | TypeScript |
| License | MIT | AGPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.