Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | LlamaFactoryFine-Tune Large Language and Vision Models | litgptTrain, Fine-Tune, and Serve Large Language Models |
|---|---|---|
| Status | Active | Active |
| Health score | 57/100best | 47/100 |
| Activity (percentile) | 55best | 48 |
| Community (percentile) | 67 | 89best |
| Issues (percentile) | 57best | 21 |
| Pull requests (percentile) | 47best | 30 |
| Stars | 75,672best | 13,723 |
| Stars gained | +335 in 16 daysbest | +29 in 16 days |
| Forks | 9,280best | 1,530 |
| Commits, last 90 days | 41best | 9 |
| Releases, last 12 months | 2 | 2 |
| Contributors | 100+ | 100+ |
| Commits by top contributor | 76% | 28%best |
| Issues closed, last 90 days | 9best | 0 |
| Median days to close an issue | 6 | — |
| Pull requests merged, last 90 days | 40best | 9 |
| Median days to merge | 2best | 25 |
| Language | Python | Python |
| License | Apache-2.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.