Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | DeepTutorPersonalized Tutoring with LlamaIndex RAG | local-deep-researchResearch Assistant for Local and Cloud LLMs |
|---|---|---|
| Status | Active | Active |
| Health score | 69/100best | 67/100 |
| Activity (percentile) | 87 | 90best |
| Community (percentile) | 73best | 59 |
| Issues (percentile) | 66 | 67best |
| Pull requests (percentile) | 50 | 52best |
| Stars | 59,825best | 9,596 |
| Stars gained | +18,247 in 30 daysbest | +316 in 30 days |
| Forks | 7,242best | 925 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 87 | 100+best |
| Contributors | 100+best | 89 |
| Commits by top contributor | 62%best | 78% |
| Issues closed, last 90 days | 40best | 17 |
| Median days to close an issue | 7 | 3best |
| Pull requests merged, last 90 days | 87 | 88best |
| Median days to merge | 6 | 4best |
| Language | Python | Python |
| License | Apache-2.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.